Battelsesteenweg 455 A2

2800 Mechelen

Description

Map

For rent

Name Type Surface Price / unit / year Max price / year Availabilty
B 0 office 202 m² € 125,00 € 25 250,00 immediately
B +1 office 236 m² € 115,00 € 27 140,00 immediately
D +1 office 440 m² € 115,00 € 50 600,00 immediately
D +2 office 685 m² € 115,00 € 78 775,00 immediately
E +1 office 109 m² € 115,00 € 12 535,00 immediately
A2 +1 office 360 m² € 115,00 € 41 400,00 immediately

Total maximum annual rent: € 235 700,00
Total maximum monthly rent: € 19 641,67




Contact Imed


Near by